- Features
- Tech Specs
- Reviews
- FAQ
PRODUCT SPECIFICATIONS
| Specification | Details |
|---|---|
| Rated Voltage | 25.6V |
| Operation Voltage | 20-29.2V |
| Standard Charge/Discharge | 50A/50A |
| Maximum Continuous Charge/Discharge | 100A/100A |
| Peak Current | 500A/10s |
| Number of Series and Parallel Connection | 4P2S |
| Cycle Life | 4000≥Initial capacity 80% |
| Dimensions (mm/inch) | 367*189*271mm / 14.4*7.4*10.7inch |
| Rated Capacity | 100Ah |
| Battery Power | 2560Wh |
| Weight (kg/lbs) | 20.8kg / 45.9lbs |
| Operation Temperature Range | Charge: 0~55℃, Discharge: -20~55℃ |
| Terminal Type | M8 |
| Case Material | ABS |
Yes, we offer a free shipping service to most areas of the United Kingdom from our UK local warehouse.
This depends on your location. We typically process orders within 1~2 business days. Warehouse delivery can take 3~7 days. Delivery details will be provided in your confirmation email.
Yes, we have a 30 days return policy, which means you'll have 30 days to request a return after receiving your item. Just simply contact us via info@dchousepower.com.

US
DE
FR